Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Grace b. 1886 d. 1886 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, b. 1883 d. 1883 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Grace Mary b. 1881 d. 1881 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Elizabeth Maud b. 1879 d. 3 JUN 1932 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Eliza Frances b. 1875 d. 1875 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Alfred Jefferies b. 1874 d. 1874 | ||||||||
Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886 | ||||||||
Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Jefferies, Millicent b. 1750 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, John b. 1840 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Briginshaw, William b. 11 MAR 1842 d. 23 FEB 1891 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Arthur Henry b. 1876 | ||||||||
Agusta, Gertrude b. 1849 d. 22 APR 1904 | ||||||||
Briginshaw, Alice Letitia b. 27 JAN 1906 d. 1970 | ||||||||
J, Letitia b. 1879 d. 1964 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, William b. 11 MAR 1842 d. 23 FEB 1891 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Mabel Ophelia b. 1877 | ||||||||
Agusta, Gertrude b. 1849 d. 22 APR 1904 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Briginshaw, William b. 11 MAR 1842 d. 23 FEB 1891 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Oscar Albert b. 1878 d. 1941 | ||||||||
Agusta, Gertrude b. 1849 d. 22 APR 1904 | ||||||||
Briginshaw, Stanley Oscar b. 1906 | ||||||||
Carne, Sarah Margaret b. 16 AUG 1876 d. 1970 | ||||||||
, UNNAMED | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.52 .