![]()  | ![]()  | |||||||
|  Briginshaw, Jeffries b. 6 MAY 1813 d. 1869  | ![]()  | |||||||
|  Briginshaw, William b. 11 MAR 1842 d. 23 FEB 1891  | ||||||||
|  Walsh, Charlotte Ann b. 1806 d. 1893  | ||||||||
|  Briginshaw, Oscar Albert b. 1878 d. 1941  | ||||||||
|  Agusta, Gertrude b. 1849 d. 22 APR 1904  | ||||||||
|  Briginshaw, Mabel (Marjorie) Letitia b. 1912 d. 4 SEP 1971  | ||||||||
|  Carne, Sarah Margaret b. 16 AUG 1876 d. 1970  | ||||||||
| , UNNAMED | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, Jeffries b. 6 MAY 1813 d. 1869  | ![]()  | |||||||
|  Briginshaw, William b. 11 MAR 1842 d. 23 FEB 1891  | ||||||||
|  Walsh, Charlotte Ann b. 1806 d. 1893  | ||||||||
|  Briginshaw, Oscar Albert b. 1878 d. 1941  | ||||||||
|  Agusta, Gertrude b. 1849 d. 22 APR 1904  | ||||||||
|  Briginshaw, Dorothy Lilian b. 1914  | ||||||||
|  Carne, Sarah Margaret b. 16 AUG 1876 d. 1970  | ||||||||
| , UNNAMED | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ![]()  | |||||||
|  Briginshaw, George William b. 1873 d. 12 AUG 1933  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
| Briginshaw, Alfred George | ||||||||
|  Wellerd, Margaret b. 14 FEB 1884 d. 28 AUG 1972  | ||||||||
| Briginshaw, Mary | ||||||||
| Dearsley, Elsie | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, Jeffries b. 6 MAY 1813 d. 1869  | ![]()  | |||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ||||||||
|  Walsh, Charlotte Ann b. 1806 d. 1893  | ||||||||
|  Briginshaw, George William b. 1873 d. 12 AUG 1933  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
|  Briginshaw, James Edward b. 1909 d. 1909  | ||||||||
|  Wellerd, Margaret b. 14 FEB 1884 d. 28 AUG 1972  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, Jeffries b. 6 MAY 1813 d. 1869  | ![]()  | |||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ||||||||
|  Walsh, Charlotte Ann b. 1806 d. 1893  | ||||||||
|  Briginshaw, George William b. 1873 d. 12 AUG 1933  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
|  Briginshaw, Stanley William b. 1911  | ||||||||
|  Wellerd, Margaret b. 14 FEB 1884 d. 28 AUG 1972  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
| Oliver, Reginals James | ||||||||
| Oliver, Peter | ||||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ![]()  | |||||||
|  Briginshaw, George William b. 1873 d. 12 AUG 1933  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
| Briginshaw, Violet Elizabeth | ||||||||
|  Wellerd, Margaret b. 14 FEB 1884 d. 28 AUG 1972  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
| Oliver, Reginals James | ||||||||
| Oliver, Jean | ||||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ![]()  | |||||||
|  Briginshaw, George William b. 1873 d. 12 AUG 1933  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
| Briginshaw, Violet Elizabeth | ||||||||
|  Wellerd, Margaret b. 14 FEB 1884 d. 28 AUG 1972  | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ![]()  | |||||||
|  Briginshaw, Edward John b. 1877 d. 1958  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
|  Briginshaw, Edward Percy Thomas b. 1905 d. 1991  | ||||||||
|  Southgate, May Rose b. 1882  | ||||||||
| Briginshaw, Denise M | ||||||||
| Nicholes, Gertrude M | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, George b. 1847 d. 27 OCT 1935  | ![]()  | |||||||
|  Briginshaw, Edward John b. 1877 d. 1958  | ||||||||
|  Covington, Elizabeth Frances b. 1852 d. 25 MAY 1886  | ||||||||
|  Briginshaw, George Maitland b. 1915 d. 1994  | ||||||||
|  Southgate, May Rose b. 1882  | ||||||||
| Briginshaw, Valerie Anne | ||||||||
| Wickham (?), Vera | ||||||||
![]()  | ![]()  | 
![]()  | ![]()  | |||||||
|  Briginshaw, Frank Frederick b. 30 JUL 1888 d. 30 DEC 1964  | ![]()  | |||||||
| Briginshaw, Geoffrey Frank | ||||||||
|  Pinhorn, Ethel b. 1892 d. 20 OCT 1967  | ||||||||
| Briginshaw, Richard Geoffrey | ||||||||
| Rably, Betty Gwendoline | ||||||||
| Briginshaw, Justin Richard | ||||||||
| Potter, Angela | ||||||||
![]()  | ![]()  | 
This HTML database was produced by a registered copy of
GED4WEB©   version 2.52 .