![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Joseph | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Anna A. | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Georgina Deacon | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Sarah H. | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Elizabeth | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, ? | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Alresford | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Alice | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, Ellen C. | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hobbs, William (?) | ||||||||
| Hobbs, John | ||||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Georgina b. 11 DEC 1805 | ||||||||
| Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.52 .