![]() | ![]() | |||||||
![]() | Saunders, Richard b. 1747 d. 1817 | |||||||
![]() | Saunders, Richard b. 26 FEB 1786 d. 6 JUL 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | |||||
![]() | ![]() | Briginshaw, Mary b. 27 JAN 1756 d. 10 AUG 1831 | ![]() | |||||
![]() | ![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||
Saunders, Louisa b. 19 OCT 1834 d. 1 JUL 1907 | ![]() | |||||||
![]() | Wingrove, Sarah b. 1796 d. 27 JUN 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saunders, Richard b. 29 OCT 1820 d. 1 JAN 1880 | ![]() | ||||||
![]() | Saunders, Richard b. 8 FEB 1854 d. 22 DEC 1938 | ![]() | ||||||
![]() | ![]() | Tripp, Ann d. 24 DEC 1906 | ||||||
![]() | Saunders, Stanley b. 4 AUG 1877 d. 28 AUG 1956 | ![]() | ||||||
![]() | ![]() | Hill, Alice Jane b. 2 JUL 1855 | ||||||
Saunders, Marjorie b. 21 OCT 1914 d. 5 OCT 1991 | ![]() | |||||||
![]() | , Emily Maud Greenaway b. 10 JUN 1877 d. 5 APR 1967 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saunders, Richard b. 1747 d. 1817 | |||||||
![]() | Saunders, Richard b. 26 FEB 1786 d. 6 JUL 1859 | ![]() | ||||||
![]() | ![]() | Briginshaw, Mary b. 27 JAN 1756 d. 10 AUG 1831 | ![]() | |||||
![]() | Saunders, Richard b. 29 OCT 1820 d. 1 JAN 1880 | ![]() | ||||||
![]() | ![]() | Wingrove, Sarah b. 1796 d. 27 JUN 1880 | ||||||
Saunders, Louisa b. 21 JUN 1852 d. 15 SEP 1928 | ![]() | |||||||
![]() | Tripp, Ann d. 24 DEC 1906 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Philip Floyd | |||||||
Boulton, Joanne | ![]() | |||||||
![]() | ![]() | Saunders, Stanley b. 4 AUG 1877 d. 28 AUG 1956 | ![]() | |||||
![]() | ![]() | Saunders, Jack b. 17 FEB 1913 d. 22 FEB 1993 | ![]() | |||||
![]() | ![]() | ![]() | , Emily Maud Greenaway b. 10 JUN 1877 d. 5 APR 1967 | |||||
![]() | Saunders, Lesley Margaret | ![]() | ||||||
![]() | Swain, Olive b. 25 FEB 1912 d. 20 AUG 1998 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boulton, Philip Floyd | |||||||
Boulton, Ian Floyd | ![]() | |||||||
![]() | ![]() | Saunders, Stanley b. 4 AUG 1877 d. 28 AUG 1956 | ![]() | |||||
![]() | ![]() | Saunders, Jack b. 17 FEB 1913 d. 22 FEB 1993 | ![]() | |||||
![]() | ![]() | ![]() | , Emily Maud Greenaway b. 10 JUN 1877 d. 5 APR 1967 | |||||
![]() | Saunders, Lesley Margaret | ![]() | ||||||
![]() | Swain, Olive b. 25 FEB 1912 d. 20 AUG 1998 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Everett, Philip James | |||||||
Everett, Samantha Frances | ![]() | |||||||
![]() | ![]() | Saunders, Stanley b. 4 AUG 1877 d. 28 AUG 1956 | ![]() | |||||
![]() | ![]() | Saunders, Jack b. 17 FEB 1913 d. 22 FEB 1993 | ![]() | |||||
![]() | ![]() | ![]() | , Emily Maud Greenaway b. 10 JUN 1877 d. 5 APR 1967 | |||||
![]() | Saunders, Frances Elizabeth | ![]() | ||||||
![]() | Swain, Olive b. 25 FEB 1912 d. 20 AUG 1998 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Everett, Philip James | |||||||
Everett, James Phillip | ![]() | |||||||
![]() | ![]() | Saunders, Stanley b. 4 AUG 1877 d. 28 AUG 1956 | ![]() | |||||
![]() | ![]() | Saunders, Jack b. 17 FEB 1913 d. 22 FEB 1993 | ![]() | |||||
![]() | ![]() | ![]() | , Emily Maud Greenaway b. 10 JUN 1877 d. 5 APR 1967 | |||||
![]() | Saunders, Frances Elizabeth | ![]() | ||||||
![]() | Swain, Olive b. 25 FEB 1912 d. 20 AUG 1998 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, Alpheus Charles b. 1863 d. 14 JAN 1933 | ![]() | ||||||
![]() | Briginshaw, Charles William b. 6 MAR 1890 d. 10 MAY 1970 | ![]() | ||||||
![]() | ![]() | , Mary b. 1863 d. 14 JAN 1932 | ||||||
![]() | Briginshaw, Harold C. Denys | ![]() | ||||||
![]() | ![]() | , Frances Cora Bartlett Bradford b. 17 AUG 1892 d. 12 FEB 1974 | ||||||
Briginshaw, Daughter | ![]() | |||||||
![]() | Adams, Margaret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodhams, John b. 1822 | |||||||
Woodhams, Ellen b. 1851 | ![]() | |||||||
![]() | ![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | |||||
![]() | ![]() | Briginshaw, John b. 26 MAY 1791 d. 21 JAN 1858 | ![]() | |||||
![]() | ![]() | ![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | |||||
![]() | Briginshaw, Eleanor b. 9 DEC 1825 | ![]() | ||||||
![]() | Hammaton, Mary Maria b. 28 AUG 1796 d. 12 MAY 1864 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, Thomas b. 16 MAY 1802 d. 1852 | ![]() | ||||||
![]() | Briginshaw, George b. 1839 d. 1904 | ![]() | ||||||
![]() | ![]() | Oxlaide, Mary b. 1795 d. 1867 | ||||||
![]() | Briginshaw, Frank Herbert b. 29 SEP 1880 d. 11 JUL 1945 | ![]() | ||||||
![]() | ![]() | Moss, Jane b. 1842 d. 1915 | ||||||
Briginshaw, Edward J | ![]() | |||||||
![]() | Haines, Florence Lily b. 1886 d. 1933 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.52 .