![]() | ![]() | |||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ![]() | |||||||
| Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
| , Elizabeth | ||||||||
| Briginshaw, William Harold b. 1883 | ||||||||
| Knight, Emily Frances b. 1849 d. 1935 | ||||||||
| Briginshaw, Boy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ![]() | |||||||
| Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
| , Elizabeth | ||||||||
| Briginshaw, William Harold b. 1883 | ||||||||
| Knight, Emily Frances b. 1849 d. 1935 | ||||||||
| Briginshaw, Girl | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ![]() | |||||||
| Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
| , Elizabeth | ||||||||
| Briginshaw, William Harold b. 1883 | ||||||||
| Knight, Emily Frances b. 1849 d. 1935 | ||||||||
| Briginshaw, Girl | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ![]() | |||||||
| Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
| , Elizabeth | ||||||||
| Briginshaw, Reginald Cecil b. 1886 d. 1970 | ||||||||
| Knight, Emily Frances b. 1849 d. 1935 | ||||||||
| Briginshaw, Beryl | ||||||||
| Miers, Doris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ![]() | |||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
| , Elizabeth | ||||||||
| Briginshaw, Alice Gertrude b. 1888 d. 1973 | ||||||||
| Knight, Emily Frances b. 1849 d. 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
| Jefferies, Millicent b. 1750 | ||||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Adelaide Mary b. 1857 d. 1867 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
| Jefferies, Millicent b. 1750 | ||||||||
| Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Victoria Anne b. 1859 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||||
| Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
| Jefferies, Millicent b. 1750 | ||||||||
| Briginshaw, Richard b. 15 DEC 1817 d. 1852 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
| Jefferies, Millicent b. 1750 | ||||||||
| Briginshaw, William b. 15 DEC 1817 d. 28 JUL 1893 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, William b. 28 SEP 1842 d. 16 JAN 1915 | ||||||||
| Smith, Mary Ann Eliza b. 1811 d. 23 FEB 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
| Jefferies, Millicent b. 1750 | ||||||||
| Briginshaw, William b. 15 DEC 1817 d. 28 JUL 1893 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Eliza Sarah b. 28 JUL 1848 | ||||||||
| Smith, Mary Ann Eliza b. 1811 d. 23 FEB 1874 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.52 .