![]() | ![]() | |||||||
![]() | Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ![]() | ||||||
![]() | Briginshaw, John Warren b. 17 DEC 1789 d. 1 DEC 1857 | ![]() | ||||||
![]() | ![]() | Jefferies, Millicent b. 1750 | ||||||
![]() | Briginshaw, Richard Badcock b. 2 APR 1818 d. 5 JUL 1888 | ![]() | ||||||
![]() | ![]() | , Martha b. 1784 (c) d. 15 DEC 1856 | ||||||
Briginshaw, Ada Mary b. 1859 | ![]() | |||||||
![]() | Lewis, Lydia b. 1816 d. 15 JAN 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, John Warren b. 17 DEC 1789 d. 1 DEC 1857 | ![]() | ||||||
![]() | Briginshaw, Richard Badcock b. 2 APR 1818 d. 5 JUL 1888 | ![]() | ||||||
![]() | ![]() | , Martha b. 1784 (c) d. 15 DEC 1856 | ||||||
![]() | Briginshaw, John Warren b. 1850 d. 15 DEC 1928 | ![]() | ||||||
![]() | ![]() | Lewis, Lydia b. 1816 d. 15 JAN 1889 | ||||||
Briginshaw, Ethel Mary b. 1878 | ![]() | |||||||
![]() | , Deborah Caroline b. 1851 d. 1946 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | |||||||
Briginshaw, Elizabeth b. 2 MAY 1757 d. 12 MAY 1829 | ![]() | |||||||
![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clifford, | |||||||
Clifford, William b. 1846 | ![]() | |||||||
![]() | ![]() | Brooks, James Bird | ||||||
![]() | Brooks, Sarah b. 1820 | ![]() | ||||||
![]() | ![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | |||||
![]() | Briginshaw, Mary b. 26 SEP 1786 | ![]() | ||||||
![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brooks, James Bird | |||||||
Brooks, James | ![]() | |||||||
![]() | ![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||
![]() | ![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | |||||
![]() | ![]() | ![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | |||||
![]() | Briginshaw, Mary b. 26 SEP 1786 | ![]() | ||||||
![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brooks, James Bird | |||||||
Brooks, William b. 1831 | ![]() | |||||||
![]() | ![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | ||||||
![]() | ![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | |||||
![]() | ![]() | ![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | |||||
![]() | Briginshaw, Mary b. 26 SEP 1786 | ![]() | ||||||
![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | |||||||
![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | ||||||
![]() | ![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||
Briginshaw, William Davis b. 7 MAR 1790 d. 27 NOV 1860 | ![]() | |||||||
![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Saunders, Richard b. 1747 d. 1817 | |||||||
![]() | Saunders, Richard b. 26 FEB 1786 d. 6 JUL 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Briginshaw, John b. 11 JUL 1706 d. 16 JUL 1797 | |||||
![]() | ![]() | Briginshaw, Mary b. 27 JAN 1756 d. 10 AUG 1831 | ![]() | |||||
![]() | ![]() | Jefferies, Mary b. 29 AUG 1719 d. 3 OCT 1809 | ||||||
Saunders, Mary b. 18 DEC 1827 d. 28 NOV 1853 | ![]() | |||||||
![]() | Wingrove, Sarah b. 1796 d. 27 JUN 1880 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | ||||||
![]() | Briginshaw, John b. 26 MAY 1791 d. 21 JAN 1858 | ![]() | ||||||
![]() | ![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||
![]() | Briginshaw, John b. 1 NOV 1821 d. 18 JUN 1861 | ![]() | ||||||
![]() | ![]() | Hammaton, Mary Maria b. 28 AUG 1796 d. 12 MAY 1864 | ||||||
Briginshaw, Ellen Elizabeth Amelia b. 1843 d. 10 JAN 1916 | ![]() | |||||||
![]() | Rumbally, Ellen b. 1820 d. 1877 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Briginshaw, John b. 9 MAY 1754 d. 8 APR 1832 | ![]() | ||||||
![]() | Briginshaw, John b. 26 MAY 1791 d. 21 JAN 1858 | ![]() | ||||||
![]() | ![]() | Neighbour, Eleanor b. 27 JUN 1764 d. 25 JAN 1836 | ||||||
![]() | Briginshaw, John b. 1 NOV 1821 d. 18 JUN 1861 | ![]() | ||||||
![]() | ![]() | Hammaton, Mary Maria b. 28 AUG 1796 d. 12 MAY 1864 | ||||||
Briginshaw, Mary Emma b. 1845 d. 15 APR 1931 | ![]() | |||||||
![]() | Rumbally, Ellen b. 1820 d. 1877 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.52 .