![]() | ![]() | |||||||
| Briginshaw, George b. 1847 d. 27 OCT 1935 | ![]() | |||||||
| Briginshaw, Frank Frederick b. 30 JUL 1888 d. 30 DEC 1964 | ||||||||
| Clark, Ellen b. 1863 d. 18 NOV 1932 | ||||||||
| Briginshaw, Geoffrey Frank | ||||||||
| Pinhorn, Ethel b. 1892 d. 20 OCT 1967 | ||||||||
| Briginshaw, Susan Elizabeth | ||||||||
| Rably, Betty Gwendoline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verral, George William | ||||||||
| Verral, Bryan George b. 18/9/194? | ||||||||
| Briginshaw, Edwin Jeffreys b. 13 JAN 1890 d. 1969 | ![]() | |||||||
| Briginshaw, Marjorie Helen b. 6 NOV 1920 d. 3 MAR 1939 | ||||||||
| Jones, Florence Annie b. 2 JUN 1891 d. 8 MAR 1975 | ||||||||
| Verral, (?) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verral, George William | ||||||||
| Verral, Bryan George b. 18/9/194? | ||||||||
| Briginshaw, Edwin Jeffreys b. 13 JAN 1890 d. 1969 | ![]() | |||||||
| Briginshaw, Marjorie Helen b. 6 NOV 1920 d. 3 MAR 1939 | ||||||||
| Jones, Florence Annie b. 2 JUN 1891 d. 8 MAR 1975 | ||||||||
| Verral, (?) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verral, George William | ||||||||
| Verral, (?) | ||||||||
| Briginshaw, George b. 1847 d. 27 OCT 1935 | ![]() | |||||||
| Briginshaw, Edwin Jeffreys b. 13 JAN 1890 d. 1969 | ||||||||
| Clark, Ellen b. 1863 d. 18 NOV 1932 | ||||||||
| Briginshaw, Marjorie Helen b. 6 NOV 1920 d. 3 MAR 1939 | ||||||||
| Jones, Florence Annie b. 2 JUN 1891 d. 8 MAR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verral, George William | ||||||||
| Verral, (?) | ||||||||
| Briginshaw, George b. 1847 d. 27 OCT 1935 | ![]() | |||||||
| Briginshaw, Edwin Jeffreys b. 13 JAN 1890 d. 1969 | ||||||||
| Clark, Ellen b. 1863 d. 18 NOV 1932 | ||||||||
| Briginshaw, Marjorie Helen b. 6 NOV 1920 d. 3 MAR 1939 | ||||||||
| Jones, Florence Annie b. 2 JUN 1891 d. 8 MAR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bunn, Charles Andrew | ||||||||
| Bunn, Elise b. 1920 | ||||||||
| Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ![]() | |||||||
| Briginshaw, George b. 1847 d. 27 OCT 1935 | ||||||||
| Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
| Briginshaw, Ellen Sabine b. 23 AUG 1893 d. 1950(?) | ||||||||
| Clark, Ellen b. 1863 d. 18 NOV 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ![]() | |||||||
| Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
| Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
| Briginshaw, Charlotte Ann b. 1876 d. 1876 | ||||||||
| Banks, Eliza b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ![]() | |||||||
| Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
| Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
| Briginshaw, William b. 30 SEP 1879 d. 14 APR 1950 | ||||||||
| Banks, Eliza b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ![]() | |||||||
| Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
| Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
| Briginshaw, Nelly b. 1881 d. 1884 | ||||||||
| Banks, Eliza b. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ![]() | |||||||
| Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
| Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
| Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
| Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
| Briginshaw, Walter b. 1883 d. 1884 | ||||||||
| Banks, Eliza b. 1859 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.52 .