Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, James John b. 1886 d. 1969 | ||||||||
Banks, Eliza b. 1859 | ||||||||
Briginshaw, Stanley T b. 1915 | ||||||||
Cane, Annie | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, James John b. 1886 d. 1969 | ||||||||
Banks, Eliza b. 1859 | ||||||||
Briginshaw, Lily | ||||||||
Cane, Annie | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Jeffries b. 6 MAY 1813 d. 1869 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, Richard b. 14 DEC 1849 d. 10 DEC 1888 | ||||||||
Walsh, Charlotte Ann b. 1806 d. 1893 | ||||||||
Briginshaw, Charles George b. 1888 d. 1889 | ||||||||
Banks, Eliza b. 1859 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, Isaac Jeffries b. 1847 d. 1909 | ||||||||
, Elizabeth | ||||||||
Briginshaw, Arthur Francis b. 1869 d. 1870 | ||||||||
Sumner, Mary Ann | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, Isaac Jeffries b. 1847 d. 1909 | ||||||||
, Elizabeth | ||||||||
Briginshaw, Amy Winifred b. 1871 | ||||||||
Sumner, Mary Ann | ||||||||
Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Jefferies, Millicent b. 1750 | ||||||||
Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, George John Henry b. 1849 d. 1852 | ||||||||
, Elizabeth | ||||||||
Briginshaw, Richard b. 15 AUG 1752 d. 4 MAR 1824 | ||||||||
Briginshaw, Richard Jefferies b. 11 NOV 1788 d. 1875 | ||||||||
Jefferies, Millicent b. 1750 | ||||||||
Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
Collins, Sophia b. 1795 d. 2 JAN 1857 | ||||||||
Briginshaw, Elizabeth Sophia b. 1851 | ||||||||
, Elizabeth | ||||||||
Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
Briginshaw, Edgar Percy b. 1879 d. 1959 | ||||||||
Knight, Emily Frances b. 1849 d. 1935 | ||||||||
Briginshaw, Frederick b. 1909 | ||||||||
Brigenshaw, Adelina Flora Beatrice b. 22 MAY 1880 d. 22 SEP 1973 | ||||||||
Briginshaw, John | ||||||||
Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
Briginshaw, Edgar Percy b. 1879 d. 1959 | ||||||||
Knight, Emily Frances b. 1849 d. 1935 | ||||||||
Briginshaw, Frederick b. 1909 | ||||||||
Brigenshaw, Adelina Flora Beatrice b. 22 MAY 1880 d. 22 SEP 1973 | ||||||||
Briginshaw, Dale | ||||||||
Briginshaw, Isaac Jeffries b. 8 JAN 1815 d. 1870 | ||||||||
Briginshaw, Joseph James b. 1854 d. 1944 | ||||||||
, Elizabeth | ||||||||
Briginshaw, Edgar Percy b. 1879 d. 1959 | ||||||||
Knight, Emily Frances b. 1849 d. 1935 | ||||||||
Briginshaw, Cyril | ||||||||
Brigenshaw, Adelina Flora Beatrice b. 22 MAY 1880 d. 22 SEP 1973 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.52 .